England (28) — (17) Wales
Date (UTC)
2003-11-09 10:00:00+00:00
Date (Local)
2003-11-09 20:00:00+10:00
Venue
Series
Referee
Alain Rolland
AR1
David McHugh
AR2
Joel Jutge
TMO
André Watson
Lineups
England | Position | Wales |
---|---|---|
Jason Leonard | 1 | Iestyn Thomas |
Steve Thompson | 2 | Robin Mcbryde |
Phil Vickery | 3 | Adam Jones |
Martin Johnson | 4 | Brent Cockbain |
Ben Kay | 5 | Rob Sidoli |
Lewis Moody | 6 | Dafydd Jones |
Neil Back | 7 | Colin Charvis |
Lawrence Dallaglio | 8 | Jonathan Thomas |
Matt Dawson | 9 | Gareth Cooper |
Jonny Wilkinson | 10 | Stephen Jones |
Ben Cohen | 11 | Shane Williams |
Mike Tindall | 12 | Iestyn Harris |
Will Greenwood | 13 | Mark Taylor |
Dan Luger | 14 | Mark Jones |
Jason Robinson | 15 | Gareth Thomas |
Dorian West | 16 | Mefin Davies |
Trevor Woodman | 17 | Gethin Jenkins |
Simon Shaw | 18 | Gareth Llewellyn |
Joe Worsley | 19 | Martyn Williams |
Kyran Bracken | 20 | Dwayne Peel |
Mike Catt | 21 | Ceri Sweeney |
Stuart Abbott | 22 | Kevin Morgan |
23 |