New Zealand (40) — (13) France
Date (UTC)
2003-11-20 09:00:00+00:00
Date (Local)
2003-11-20 20:00:00+11:00
Venue
Series
Referee
Chris White
AR1
Peter Marshall
AR2
David McHugh
TMO
Stuart Dickinson
Lineups
New Zealand | Position | France |
---|---|---|
Dave Hewett | 1 | Sylvain Marconnet |
Keven Mealamu | 2 | Yannick Bru |
Greg Somerville | 3 | Jean-Baptiste Poux |
Chris Jack | 4 | David Auradou |
Ali Williams | 5 | Thibault Privat |
Reuben Thorne | 6 | Sébastien Chabal |
Richie McCaw | 7 | Patrick Tabacco |
Jerry Collins | 8 | Christian Labit |
Steve Devine | 9 | Dimitri Yachvili |
Carlos Spencer | 10 | Gérald Merceron |
Josevata Rokocoko | 11 | David Bory |
Aaron Mauger | 12 | Damien Traille |
Leon Macdonald | 13 | Tony Marsh |
Doug Howlett | 14 | Pepito Elhorga |
Mils Muliaina | 15 | Clément Poitrenaud |
Mark Hammett | 16 | Raphaël Ibanez |
Carl Hoeft | 17 | Jean-Jacques Crenca |
Brad Thorn | 18 | Fabien Pelous |
Marty Holah | 19 | Olivier Magne |
Byron Kelleher | 20 | Frederic Michalak |
Daniel Carter | 21 | Brian Liebenberg |
Caleb Ralph | 22 | Nicolas Brusque |
23 |