Australia (17) — (20) England
Date (UTC)
2003-11-22 09:00:00+00:00
Date (Local)
2003-11-22 20:00:00+11:00
Venue
Series
Referee
André Watson
AR1
Paddy O'Brien
AR2
Paul Honiss
TMO
Jonathan Kaplan
Lineups
Australia | Position | England |
---|---|---|
Bill Young | 1 | Trevor Woodman |
Brendan Cannon | 2 | Steve Thompson |
Al Baxter | 3 | Phil Vickery |
Justin Harrison | 4 | Martin Johnson |
Nathan Sharpe | 5 | Ben Kay |
George Smith | 6 | Richard Hill |
Phil Waugh | 7 | Neil Back |
David Lyons | 8 | Lawrence Dallaglio |
George Gregan | 9 | Matt Dawson |
Stephen Larkham | 10 | Jonny Wilkinson |
Lote Tuqiri | 11 | Ben Cohen |
Elton Flatley | 12 | Mike Tindall |
Stirling Mortlock | 13 | Will Greenwood |
Wendell Sailor | 14 | Jason Robinson |
Mat Rogers | 15 | Josh Lewsey |
Jeremy Paul | 16 | Dorian West |
Matt Dunning | 17 | Jason Leonard |
David Giffin | 18 | Martin Corry |
Matt Cockbain | 19 | Lewis Moody |
Chris Whitaker | 20 | Kyran Bracken |
Matt Giteau | 21 | Mike Catt |
Joe Roff | 22 | Iain Balshaw |
23 |