⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Super Rugby Pacific 2024
Matches (34)
Home | Away | Score | Date | Venue | Series | Links |
Blues | Chiefs | 41 - 10 | 2024-06-22 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Chiefs | 19 - 30 | 2024-06-15 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Blues | Brumbies | 34 - 20 | 2024-06-14 | Eden Park | Super Rugby Pacific 2024 | Match |
Brumbies | Highlanders | 32 - 16 | 2024-06-08 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Blues | Fijian Drua | 36 - 5 | 2024-06-08 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Rebels | 47 - 20 | 2024-06-08 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Reds | 43 - 21 | 2024-06-07 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Brumbies | Crusaders | 31 - 24 | 2024-05-18 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Rebels | Chiefs | 23 - 26 | 2024-05-17 | AAMI Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Moana Pasifika | 32 - 24 | 2024-05-17 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Crusaders | 32 - 29 | 2024-05-11 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Brumbies | Hurricanes | 27 - 19 | 2024-04-27 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Moana Pasifika | 24 - 17 | 2024-04-27 | Churchill Park | Super Rugby Pacific 2024 | Match |
Crusaders | Rebels | 39 - 0 | 2024-04-26 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Hurricanes | 12 - 47 | 2024-03-30 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Crusaders | Chiefs | 27 - 19 | 2024-03-29 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Blues | Crusaders | 23 - 6 | 2024-03-23 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Rebels | 54 - 28 | 2024-03-22 | Arena Manawatu | Super Rugby Pacific 2024 | Match |
Western Force | Moana Pasifika | 14 - 22 | 2024-03-15 | HBF Park | Super Rugby Pacific 2024 | Match |
Rebels | Reds | 26 - 53 | 2024-03-15 | AAMI Park | Super Rugby Pacific 2024 | Match |
Crusaders | Hurricanes | 10 - 14 | 2024-03-15 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Rebels | 23 - 29 | 2024-03-08 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Hurricanes | Reds | 38 - 33 | 2024-03-03 | AAMI Park | Super Rugby Pacific 2024 | Match |
Chiefs | Brumbies | 46 - 12 | 2024-03-03 | AAMI Park | Super Rugby Pacific 2024 | Match |
Crusaders | Waratahs | 24 - 37 | 2024-03-02 | AAMI Park | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Fijian Drua | 39 - 36 | 2024-03-02 | AAMI Park | Super Rugby Pacific 2024 | Match |
Rebels | Western Force | 48 - 34 | 2024-03-01 | AAMI Park | Super Rugby Pacific 2024 | Match |
Highlanders | Blues | 29 - 37 | 2024-03-01 | AAMI Park | Super Rugby Pacific 2024 | Match |
Reds | Waratahs | 40 - 22 | 2024-02-24 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Moana Pasifika | 35 - 21 | 2024-02-24 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Blues | Fijian Drua | 34 - 10 | 2024-02-24 | Okara Park | Super Rugby Pacific 2024 | Match |
Western Force | Hurricanes | 14 - 44 | 2024-02-23 | HBF Park | Super Rugby Pacific 2024 | Match |
Rebels | Brumbies | 3 - 30 | 2024-02-23 | AAMI Park | Super Rugby Pacific 2024 | Match |
Chiefs | Crusaders | 33 - 29 | 2024-02-23 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Blues
Chiefs
2024-06-22
Super Rugby Pacific 2024
Hurricanes
Chiefs
2024-06-15
Super Rugby Pacific 2024
Blues
Brumbies
2024-06-14
Super Rugby Pacific 2024
Brumbies
Highlanders
2024-06-08
Super Rugby Pacific 2024
Blues
Fijian Drua
2024-06-08
Super Rugby Pacific 2024
Hurricanes
Rebels
2024-06-08
Super Rugby Pacific 2024
Chiefs
Reds
2024-06-07
Super Rugby Pacific 2024
Brumbies
Crusaders
2024-05-18
Super Rugby Pacific 2024
Rebels
Chiefs
2024-05-17
Super Rugby Pacific 2024
Hurricanes
Moana Pasifika
2024-05-17
Super Rugby Pacific 2024
Highlanders
Crusaders
2024-05-11
Super Rugby Pacific 2024
Brumbies
Hurricanes
2024-04-27
Super Rugby Pacific 2024
Fijian Drua
Moana Pasifika
2024-04-27
Super Rugby Pacific 2024
Crusaders
Rebels
2024-04-26
Super Rugby Pacific 2024
Highlanders
Hurricanes
2024-03-30
Super Rugby Pacific 2024
Crusaders
Chiefs
2024-03-29
Super Rugby Pacific 2024
Blues
Crusaders
2024-03-23
Super Rugby Pacific 2024
Hurricanes
Rebels
2024-03-22
Super Rugby Pacific 2024
Western Force
Moana Pasifika
2024-03-15
Super Rugby Pacific 2024
Rebels
Reds
2024-03-15
Super Rugby Pacific 2024
Crusaders
Hurricanes
2024-03-15
Super Rugby Pacific 2024
Moana Pasifika
Rebels
2024-03-08
Super Rugby Pacific 2024
Hurricanes
Reds
2024-03-03
Super Rugby Pacific 2024
Chiefs
Brumbies
2024-03-03
Super Rugby Pacific 2024
Crusaders
Waratahs
2024-03-02
Super Rugby Pacific 2024
Moana Pasifika
Fijian Drua
2024-03-02
Super Rugby Pacific 2024
Rebels
Western Force
2024-03-01
Super Rugby Pacific 2024
Highlanders
Blues
2024-03-01
Super Rugby Pacific 2024
Reds
Waratahs
2024-02-24
Super Rugby Pacific 2024
Highlanders
Moana Pasifika
2024-02-24
Super Rugby Pacific 2024
Blues
Fijian Drua
2024-02-24
Super Rugby Pacific 2024
Western Force
Hurricanes
2024-02-23
Super Rugby Pacific 2024
Rebels
Brumbies
2024-02-23
Super Rugby Pacific 2024
Chiefs
Crusaders
2024-02-23
Super Rugby Pacific 2024